<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Panama Real Estate Companies &#187; News</title>
	<atom:link href="http://www.panamarealestatecompanies.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.panamarealestatecompanies.com</link>
	<description>Panama Real Estate Companies - informations about realtors and real estate companies in Panama</description>
	<lastBuildDate>Wed, 01 Jun 2011 02:25:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Panama construction sector will shift to commercial project</title>
		<link>http://www.panamarealestatecompanies.com/news/panama-construction-sector-will-shift-to-commercial-project/</link>
		<comments>http://www.panamarealestatecompanies.com/news/panama-construction-sector-will-shift-to-commercial-project/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 18:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Real Estate Projects]]></category>
		<category><![CDATA[panama construction]]></category>
		<category><![CDATA[real estate crisis]]></category>

		<guid isPermaLink="false">http://www.panamarealestatecompanies.com/?p=54</guid>
		<description><![CDATA[The construction sector of panama appeared to shift to commercial projects from the residential projects. The application for every new construction, addition, repairs in year 2009 from the month January to August has received a sum of USD 1.2 billion represents the increasing capability from the 2008. The panama president of the chamber of construction [...]]]></description>
			<content:encoded><![CDATA[<p>The construction sector of panama appeared to shift to commercial projects from the residential projects. The application for every new construction, addition, repairs in year 2009 from the month January to August has received a sum of USD 1.2 billion represents the increasing capability from the 2008. The panama president of the chamber of construction and development, Jaime Jovane has explained the global finance crisis that took place and they are probably expecting it as the impact of the market place.<span id="more-54"></span>The crisis gets in high demand for luxurious apartment that highly aim to foreigner who already done a huge part with the purchasing capability and power. The Jaime Jovane has said that real estate developers are now looking to turn many projects in the local market for everyone who either needs it for commercial purposes or housing purposes. There are such nice constructions are like building of apartments, market place, shopping center and official building.<br />
A recent survey conducted by the economy ministry has found that there will be 191 projects by the end of mid year. There are altogether 191 projects to finish by then and they are almost residential projects, official buildings that ranges from the 30 to 40 floors and can be found in the San Francisco district. The other districts where these building will be constructed are the Bella Vista and Parque Lefevre.<br />
Lately, by the last year the banking commission had imposed of the rules for constructional and financial exposure in case of declining the real estate market. Several other bankers are now reportedly said that they are unable to find new projects with the policy that has slightly changed a bit but the improvement in the global economy is concurrently improving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.panamarealestatecompanies.com/news/panama-construction-sector-will-shift-to-commercial-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The real states prices firm the rates</title>
		<link>http://www.panamarealestatecompanies.com/news/the-real-states-prices-firm-the-rates/</link>
		<comments>http://www.panamarealestatecompanies.com/news/the-real-states-prices-firm-the-rates/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 03:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://www.panamarealestatecompanies.com/?p=49</guid>
		<description><![CDATA[The consult with the top twelve real estate running project in Panama shows the result that not all of the rest estate companies dropping the prices even in this recession period. The almost major project vary from $120,000 to $300,000 dollars and it made sense that only of the company has lower down its prices [...]]]></description>
			<content:encoded><![CDATA[<p>The consult with the top twelve real estate running project in Panama shows the result that not all of the rest estate companies dropping the prices even in this recession period. <span id="more-49"></span>The almost major project vary from $120,000 to $300,000 dollars and it made sense that only of the company has lower down its prices and it is just because to promoting themselves and compete with other real estate companies. The only openly dropped it prices and ready to negotiate with the buyer for reduction in the prices. In the April 2009, the Pine Hills apartment in Albrook offered its prices for $295,800 dollars and lately they announced it with the new prices $275,000 dollars. What exactly happened is being said by the resources of this company is that they have only few units were left to sell and they wanted to promote their sell as quickly as possible. Another apartment in the Quartier tower, San Francisco has lowered down its prices from $132,500 dollars to $130,000 dollars. This was the lowest offer they accepted from their one buyer because he has only 50% of the purchase price. The director stated lately, this was an over supply, the apartment that valued $200,000 dollars must come down. Companies were ready for the assessments and this is what has happened. The HL developer’s manager has said that the price has come down with per meter cost and this is the only tendency to the production that needs to boost up. A real estate consultant has reported that the promoters are prepared to lower down their prices but they are not ready to let it to be known in public.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.panamarealestatecompanies.com/news/the-real-states-prices-firm-the-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explore Chinese real estate market</title>
		<link>http://www.panamarealestatecompanies.com/news/explore-chinese-real-estate-market/</link>
		<comments>http://www.panamarealestatecompanies.com/news/explore-chinese-real-estate-market/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 21:46:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://www.panamarealestatecompanies.com/?p=40</guid>
		<description><![CDATA[The estimated investment in the construction sector during 2008 is estimated at U.S. $ 1,500 million and by 2009 he will be smaller but positive. A cooperation agreement was signed by the Panamanian Association of Real Estate Brokers (ACOBIR), with its similar in China, confirmed Osvaldo Marchena, president of the guild to the newspaper La [...]]]></description>
			<content:encoded><![CDATA[<p>The estimated investment in the construction sector during 2008 is estimated at U.S. $ 1,500 million and by 2009 he will be smaller but positive.<br />
A cooperation agreement was signed by the Panamanian Association of Real Estate Brokers (ACOBIR), with its similar in China, confirmed Osvaldo Marchena, president of the guild to the newspaper La Estrella de Panama.<br />
The promoters of Panamanian real estate, explore new markets in order to offset the fall in sales came to reach the 772 units per month, but now are located in approximately 300 transactions per month.<br />
Although there is no date set, Marchena said ACOBIR representatives will travel to Beijing within the next two months to promote the country among Chinese multinationals wanting to invest in Latin America.<br />
As a tool to attract Asian capital to Panama, real estate developers out the benefits of Act 41 which contains a number of incentives for multinationals to establish their regional offices Panamanian soil.<br />
Representatives of ACOBIR also encourage the signing of agreements with professional associations in the sector with other countries, Marchena said.<br />
He added that a successful first visit to Canada, but not in Russia because the Russians prefer closer destinations such as Bulgaria, Oman, Dubai and Greece.<br />
The estimated investment in the construction sector during 2008 is estimated at U.S. $ 1,500 million and by 2009 he will be smaller but positive, due to the global economic crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.panamarealestatecompanies.com/news/explore-chinese-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The panama real estate update</title>
		<link>http://www.panamarealestatecompanies.com/news/the-panama-real-estate-update/</link>
		<comments>http://www.panamarealestatecompanies.com/news/the-panama-real-estate-update/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 21:44:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[panama Real Estate market]]></category>

		<guid isPermaLink="false">http://www.panamarealestatecompanies.com/?p=24</guid>
		<description><![CDATA[The Latin business chronicle magazine has published panama’s features prominently. The all panama’s banks are very liquid and the foreign banks have assumed a defensive postures as the foreign banks have cut the lines of credit to all the local banks. This has resulted to contribute a part to the real estate projects that are [...]]]></description>
			<content:encoded><![CDATA[<p>The Latin business chronicle magazine has published panama’s features prominently. The all panama’s banks are very liquid and the foreign banks have assumed a defensive postures as the foreign banks have cut the lines of credit to all the local banks. This has resulted to contribute a part to the real estate projects that are started. The developers have to come up with their part of investment and any cost overruns have to find the developer.</p>
<p>The projects that are geared to the lower brackets local market, say from units to sell. Panama’s economy has not see a fall even thought eh world market was kept changing and that affects a large sectors, still, the panama is seeing themselves to grow up their business and there are large investment seeing the goals. The growth development percentage of panama was figured 11% in the year 2007 and the growth development percentage in year 2008 was figured 9%. Year 2009, was an exception when it reaches to 5%, still, a good market seeing the rest of the world.<br />
There is definite some pressure on the pricing, especially on larger luxury units, as some foreign clients have found it is difficult to tackle and to close their home economy anyways. The effect of the pricing is good enough as the new projects are still arriving to boost the market to upstairs. If the demand for those units at least prices are countered, there are still many north and Latin Americans that are looking the panama to be the safest place to invest and earn a lot from here. This is relatively safer place and politically and economically it has been established in the last few years that have also made a significant change for their goals and decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.panamarealestatecompanies.com/news/the-panama-real-estate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Estate Sector Widens Options</title>
		<link>http://www.panamarealestatecompanies.com/news/the-real-estate-sector-widens-options/</link>
		<comments>http://www.panamarealestatecompanies.com/news/the-real-estate-sector-widens-options/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 00:53:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[panama real estate]]></category>
		<category><![CDATA[panama Real Estate market]]></category>

		<guid isPermaLink="false">http://www.panamarealestatecompanies.com/?p=21</guid>
		<description><![CDATA[The estate sector searches for new alternatives in the multinationals. PANAMA.  Facing a reduction in potential clients for the purchase of luxury residences, the president of the Panamanian Association of Real Estate Brokers and Promoters, Osvaldo Marchena, proposes to take advantage of the conditions in Panama as a logistical center for transnationals to soften the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The estate sector searches for new alternatives in the multinationals.</strong><br />
PANAMA.  Facing a reduction in potential clients for the purchase of luxury residences, the president of the Panamanian Association of Real Estate Brokers and Promoters, Osvaldo Marchena, proposes to take advantage of the conditions in Panama as a logistical center for transnationals to soften the impact of the “temporary reduction” of residential demand by foreign clients.<br />
Marchena explained that there are large international companies interested in investing in Central America and they will have a need to base themselves in a strategic place with the right conditions.  This signifies an opportunity for Panama, which possesses infrastructure, technology, and a telecommunication network.<br />
The businessman assures that the country has the capacity to offer immediately residences and offices to those executives nad employees at the top of the corporate hierarchy that would have to move along with the company.</p>
<p>“When a company says I&#8217;m going to Panama, the executives need a place to live and can&#8217;t wait four years for a building to be completed,” he said.<br />
“In Singapore there are more than 5,000 multinationals and in the world there are 60,000 in the same category,” he added.<br />
Currently, in the Economic Area of Panama Pacific, operate the transnationals Dell as a “call center”, River Latinoamerica Industrial, I.P. Leather Corp, the Singaporean company Aerospace Engineering and ACCEL.  Also Caterpillar and Procter &amp; Gamble decided to move their Latin American seats to this special place.  Meanwhile 3M is deciding when they will move.  There are also credit-related entities that such as the Banco Latinoamericano de Reexportaciones that have Panama as their principal office.<br />
But for the construction sector, the president of the Panamanian Chamber of Construction,  Jaime Jované, suggests large investments in infrastructure to palliate the deficiency in demand of high cost properties.<br />
DATA<br />
According to the Comptroller, residencial projects in January of 2009 reduced by 31.2%, principally in the district of Panama City and San Miguelito.<br />
Multinationals Dell,  Aerospace Engineering, ACCEL and Caterpillar settled in the Economic Area of the Pacific.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.panamarealestatecompanies.com/news/the-real-estate-sector-widens-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

